BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//Memento EPFL//
BEGIN:VEVENT
SUMMARY:Nanofluidics 2024
DTSTART:20240121T180000
DTEND:20240125T120000
DTSTAMP:20260406T174819Z
UID:e1a089fba22eb6824e63c2d142413f1c3c9f3fc94933ccc8bfaa3ea8
CATEGORIES:Conferences - Seminars
DESCRIPTION:Lydéric Bocquet\, École Normale Supérieure Paris\, France |
  Meni Wanunu\, Northeastern U.\, USA | Slava Freger\, Technion\, Israel | 
 Manish Kumar\, UT Austin\, USA | Meagan Mauter\, Stanford U.\, USA | Micha
 el Strano \, MIT\, USA | Rohit Karnik \, MIT\, USA | Radha Boya\, U. Manch
 ester\, UK | Slaven Garaj\, NUS\, Singapore | Mihai Barboiu\, Université
  de Montpellier\, France | Sophie Marbach\, Sorbonne U.\, France | Marija 
 Drndic \, U. of Pennsilvanya\, USA | Menachem Elimelech \, Yale U.\, USA |
  Alex Smolyanitsky\, NIST\, USA | Michael Mayer \, Freiburg U.\, Switzerla
 nd | Rahul Nair \, U. Manchester\, UK | Narayana Aluru \, UT Austin\, USA 
 | Sylvie Roke\, EPFL\, Switzerland\nThe conference will bring together sen
 ior researchers and students for several days of invited and contributed o
 ral talks and poster presentations.\n\nThis meeting is a focused GRC style
  conference that will explore a range of cutting edge topics in nanofluidi
 cs including:\n\n	Fundamentals of ion\, water\, and proton transport under
  strong confinement\n	Molecular transport in OD\, 1D and 2D nanofluidic ch
 annels\n	Mechanism of ion transport and ion selectivity in nanoscale pores
 \n	Nanopore transport and sensing\n	Theory and modeling approaches for und
 erstanding nanofluidic and electrosorption phenomena\n	Phase transitions a
 nd equilibria in nanoscale pores and channels\n	Carbon and related nanomat
 erials for novel membrane technologies and precision separations\n	Materia
 ls\, devices\, and transport phenomena for neuromorphic fluidic computing\
 n\nFor more information\, please visit https://nanofluidics2024.epfl.ch/
LOCATION:
STATUS:CONFIRMED
END:VEVENT
END:VCALENDAR
